From LNG terminals in the USA to offshore blocks off Angola, ESTN has supplied the tonnage — and met the standards — that major EPC tenders demand.
Galvanised tube, Ring Lock and metal decking supplied for the Manyar copper smelter at JIIPE, Gresik — East Java's landmark 2024 EPC project.
Client sites in oil, gas and offshore are secure — so we mark them by coordinates, not cameras. Across four continents, this is where ESTN material has been supplied.
As end operators or EPC contractors on projects where ESTN supplied scaffolding material. Detailed references available on request.
Selected full-package ESTN scaffolding supply across the oil & gas, offshore, power, refinery and infrastructure sectors.
| Project | Client / Operator | Location | Period |
|---|---|---|---|
| Petronas project | Petronas | Bintulu, Malaysia | 1998–2002 |
| Shell Chemicals project | Shell · JGC (Japan) · TECHNIP (France) | Guangdong, China | 2003–2006 |
| BP LNG — 3 stages | BP | Tangguh, Indonesia | 2004–2023 |
| Power Plant projects — 30+ units | Various IPP / PLN | Indonesia | 2005–2020 |
| ConocoPhillips offshore platforms | ConocoPhillips · SMOE | Singapore | 2006–2009 |
| Offshore fabricated works | Woodside · CNOOC | Shenzhen / Yantai / Qingdao, China | 2006–2010 |
| BP Offshore project | BP | Labuan, Malaysia | 2006–2018 |
| Doha Airport — Terminal 2 | New Doha Int'l Airport | Qatar | 2008–2009 |
| Peru LNG | Peru LNG (Hunt Oil) | Pampa Melchorita, Peru | 2008–2010 |
| Qatar LNG project | JGC (Japan) | Qatar | 2008–2010 |
| Refinery projects | — | Saudi Arabia | 2008–2010 |
| Offshore project | Keppel | Singapore | 2008–2011 |
| TOTAL Petroleum project | TOTAL | Myanmar | 2009 |
| Woodside projects | Woodside Energy | Johor, Malaysia | 2010 |
| Shell Tanks project | Shell | Brunei | 2010–2021 |
| Oil & Gas projects | TOTAL | Algeria & Angola | 2012 |
| FPSO — TOTAL | TOTAL · SMOE | Singapore | 2012–2013 |
| Unical East project | Chevron · CNPC | Chuandong, China | 2014–2016 |
| Cameron LNG | CCJV — McDermott / Chiyoda | Hackberry, Louisiana, USA | 2015–2016 |
| Integrated Refinery & Chemicals | Shell | Singapore | 2018–2020 |
| Manyar Copper Smelter | PT Freeport Indonesia · Chiyoda | Gresik, East Java, Indonesia | 2023–2024 |
| MSP Project | — | Indonesia | 2022–2024 |
Clients and supply chains span Singapore, China, Malaysia, Indonesia, Korea, Japan, Australia, the Americas, the UK, Germany, France and the Middle East. Detailed client references available on request during tender evaluation.
Send us the standard, tonnage and destination — we'll respond directly from our Singapore HQ.